/lenasys/trunk

To get this branch, use:
bzr branch http://gegoxaren.bato24.eu/bzr/lenasys/trunk
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 15.0.2, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
<svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 width="595.28px" height="841.89px" viewBox="0 0 595.28 841.89" enable-background="new 0 0 595.28 841.89" xml:space="preserve">
<g>
	<path fill-rule="evenodd" clip-rule="evenodd" fill="#FFFFFF" d="M32.589,54.514c-1,1.088-3.697,0.48-4.698,1.566
		c-2.042-2.135-6.801-1.553-10.963-1.566c-17.632-6.305-2.393-35.625,16.445-25.842c-1.605-2.833-6.236-2.64-10.18-3.132
		c0.67-17.761,37.28-28.644,40.721-5.482c-0.418,2.976-2.445,4.342-2.35,7.831c4.514-1.603,5.35-8.201,3.133-12.53
		c21.176-14.22,39.137,20.44,18.012,28.192c2.801,1.799,9.074-3.104,10.18-7.831c3.988,2.532,8.449,4.688,9.398,8.614
		c4.141,17.15-23.023,26.209-30.541,10.963c-3.135,2.174,3.361,3.664,0.783,5.482c-6.545,0.539-11.625-0.385-14.881-3.133
		c-0.648-2.045,2.369-4.297,0-5.48c-3.207,9.723-24.736,14.688-28.191,3.914C31.241,56.299,32.4,55.891,32.589,54.514z"/>
	<g>
		<path fill="#BABABA" d="M96.13,59.125c-6.148,2.68-10.377,1.176-18.732-1.041c-7.117-1.895-15.756,1.699-20.424-3.656
			c-5.262,2.363-11.926,7.721-21.143,4.697c-3-0.979-4.426-4.863-8.615-6.264c-2.803-0.939-6.358,0.102-8.614-0.783
			c-8.005-3.137-10.866-10.227-9.223-16.795c-4.161,7.429-1.983,16.936,7.657,20.711c2.255,0.883,5.811-0.158,8.614,0.783
			c4.189,1.4,5.614,5.285,8.614,6.264c9.217,3.023,15.881-2.334,21.143-4.699c4.668,5.357,13.307,1.762,20.424,3.658
			c8.355,2.215,12.586,3.719,18.732,1.041c3.25-1.416,8.121-5.92,9.396-10.18c0.123-0.41,0.223-0.811,0.311-1.203
			C102.248,54.979,98.689,58.01,96.13,59.125z"/>
	</g>
	<path fill-rule="evenodd" clip-rule="evenodd" d="M63.914,13.01c15.496-4.864,34.465,2.577,29.758,20.361
		c5.248,4.898,13.242,9.333,10.18,19.577c-1.273,4.262-6.146,8.768-9.396,10.182c-6.146,2.674-10.375,1.174-18.729-1.045
		c-7.119-1.891-15.758,1.705-20.426-3.654c-5.267,2.369-11.925,7.721-21.145,4.699c-3-0.982-4.428-4.865-8.613-6.266
		c-2.804-0.936-6.356,0.102-8.615-0.783C2.008,50.238,4.938,30.665,21.626,26.323C22.419,8.594,51.817-1.921,63.914,13.01z
		 M30.37,57.125c3.457,10.771,24.071,4.764,27.278-4.959c2.369,1.184-0.648,3.436,0,5.48c3.256,2.748,7.293,3.217,13.836,2.676
		c4.371-0.783-2.873-2.852,0.262-5.025c8.223,14.422,34.682,6.188,30.541-10.963c-0.949-3.926-5.41-6.082-9.398-8.614
		c-1.105,4.728-7.379,9.63-10.18,7.831c21.125-7.752,3.164-42.412-18.012-28.192c2.217,4.329,1.381,10.927-3.133,12.53
		c-0.096-3.489,1.932-4.855,2.35-7.831C60.472-3.104,23.862,7.779,23.192,25.54c3.943,0.492,8.574,0.3,10.18,3.132
		C14.535,18.889-0.705,48.209,16.927,54.514c4.163,0.014,8.921-0.568,10.963,1.566c1.001-1.086,7.569,1.633,6.068-4.633
		C38.005,58.82,30.956,57.387,30.37,57.125z"/>
	<path fill-rule="evenodd" clip-rule="evenodd" d="M27.513,16.473c-0.543,2.351-0.725,8.859,2.078,5.605s2.803-4.159,2.803-4.159
		s-4.158,4.339-4.609,1.898C27.331,17.377,27.513,16.473,27.513,16.473z"/>
	<path fill-rule="evenodd" clip-rule="evenodd" d="M33.446,18.172c-0.543,2.35-0.723,8.859,2.079,5.605
		c2.802-3.255,2.802-4.159,2.802-4.159s-4.158,4.339-4.609,1.898C33.267,19.077,33.446,18.172,33.446,18.172z"/>
</g>
</svg>