/lenasys/trunk

To get this branch, use:
bzr branch http://gegoxaren.bato24.eu/bzr/lenasys/trunk
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 15.0.2, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
<svg version="1.1" id="Layer_2" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 width="595.28px" height="841.89px" viewBox="0 0 595.28 841.89" enable-background="new 0 0 595.28 841.89" xml:space="preserve">
<g>
	<polygon fill-rule="evenodd" clip-rule="evenodd" fill="#E7EBEC" stroke="#000000" stroke-miterlimit="10" points="
		238.939,563.587 5.629,428.886 5.629,105.921 238.939,240.621 	"/>
	<polyline fill="#EEF1F2" stroke="#000000" stroke-miterlimit="10" points="5.629,105.935 238.939,240.635 415.939,138.635 
		182.525,3.921 6.004,106.033 	"/>
	<polygon fill="#DCE0E0" stroke="#000000" stroke-miterlimit="10" points="415.904,461.836 415.939,461.61 415.939,138.621 
		239.043,240.635 238.939,563.587 	"/>
	<path fill="#FBFDFF" d="M238.295,233.843L15.735,105.42l33.877-19.358L22.335,105.42c43.758,19.942,121.427,64.232,121.427,64.232
		s76.992,62.914,96.79,52.355c13.719-7.316,45.354-23.063,68.154-28.802L238.295,233.843z"/>
	<polygon fill-rule="evenodd" clip-rule="evenodd" fill="#A6ABAE" points="415.78,149.669 239.842,251.248 239.842,252.33 
		415.78,150.752 	"/>
	<path fill="#C6CCCF" d="M412.904,458.836l0.035-0.226L411,173c-7.796,38.626-27.148,151.115-20,184c10,46,8,71-16,85
		c-23.158,13.509-101.168,60.124-120.162,107.721L412.904,458.836z"/>
	<polygon fill-rule="evenodd" clip-rule="evenodd" fill="#E6EAEA" points="236.041,557.207 8.415,425.786 8.415,110.688 
		236.041,242.108 	"/>
	<g>
		<path fill-rule="evenodd" clip-rule="evenodd" fill="#44535C" d="M174.207,340.162
			C174.207,339.825,173.934,322.63,174.207,340.162L174.207,340.162z"/>
		<path fill-rule="evenodd" clip-rule="evenodd" fill="#44535C" d="M168.227,375.027c-1.069,1.953-2.275,3.654-3.596,5.132
			C168.439,379.36,170.261,377.789,168.227,375.027z"/>
		<path fill-rule="evenodd" clip-rule="evenodd" fill="#44535C" d="M135.079,379.318c-0.905,0.041-1.807-0.067-2.611-0.366
			c-3.027-0.448-5.13-0.861-5.609-1.086c1.253-0.3,2.37-0.544,3.425-0.763c-0.172-0.311-0.326-0.646-0.434-1.039
			c0.835,0.232,1.654,0.445,2.461,0.642c8.901-1.623,9.414,0.027,7.193,1.349c24.917,3.16,32.285-13.543,28.266-37.683
			c0.343,3.222,1.805,8.552,2.101,12.922c-0.502-0.613-2.077-2.647-2.458-3.036c0.637,3.82-1.342,6.82-2.176,9.354
			c-2.768-5.021,1.598-5.95,1.967-9.562c-4.828-4.684-0.045,8.935-9.941,5.45c4.805-4.742,6.134-12.044,3.986-21.906
			c5.404,11.207,0.751-1.893,0.057-0.213c1.199-4.745,1.845-4.274,2.832-3.855c-3.861-12.952,1.44-8.257-6.649-22.25
			c14.508,17.186,12.621,13.787,16.72,32.887c-0.084-5.444-1-10.861-2.572-16.17c-8.827-21.034-25.123-41.732-44.219-54.776
			c-9.797-6.282-19.957-10.662-29.221-12.413c-20.241-2.878-34.384,8.986-34.384,32.301c0,14.65,5.584,31.227,14.752,46.611
			c0.174,0.29,0.351,0.579,0.526,0.869c0.345,0.566,0.695,1.131,1.049,1.695c0.309,0.489,0.617,0.979,0.932,1.465
			c0.152,0.237,0.309,0.469,0.463,0.704c5.303,8.068,11.458,15.525,18.029,22.025c6.694,6.575,14.014,12.307,21.691,16.739
			c6.899,3.982,13.513,6.592,19.641,7.921c9.4,1.649,17.772-0.303,23.736-6.975C157.637,381.624,143.943,380.488,135.079,379.318z
			 M167.23,358.784c0.215-1.004,0.198-3.202,0.498-5.146C169.115,357.558,165.913,364.934,167.23,358.784z M67.051,294.523
			c1.121,2.993,1.151,6.438,1.993,9.55C68.042,302.993,66.543,297.872,67.051,294.523z M71.556,298.151
			c0.349,0.854,0.496,1.214-0.02-0.049c-5.37-11.192-5.535-19.522-0.498-24.991C74.066,279.868,82.926,325.985,71.556,298.151z
			 M79.013,288.584C87.984,302.909,73.794,301.011,79.013,288.584L79.013,288.584z M105.428,341.383
			C106.318,341.896,105.415,343.047,105.428,341.383c-0.077,10.045-8.532-5.591-12.959-15.387
			C110.573,342.223,114.893,347.351,105.428,341.383z M105.428,336.937c-0.771-1.164-7.101-8.193-12.497-17.032
			c-3.616-5.35-6.573-11.404-7.438-17.699c1.059,5.95,4.066,12.179,7.438,17.699C103.596,335.686,119.995,345.349,105.428,336.937z
			 M115.396,343.187c1.367,0.882,2.409,2.289,3.489,2.507C115.814,345.308,108.357,338.646,115.396,343.187z M113.402,304.98
			c0.795-0.529,3.762,0.715,4.983,2.383C117.373,308.582,115.404,306.052,113.402,304.98z M116.393,293.863
			c-15.653-8.995-0.281-14.348-5.981-22.229c3.026,4.184,1.47-3.341,0.241-0.678C114.072,262.483,126.843,292.588,116.393,293.863z
			 M131.345,370.177c2.263-0.895,7.569,2.982,10.466,3.082C142.802,375.395,134.917,371.93,131.345,370.177z M155.766,333.885
			c2.609,3.426-0.301,6.328,0,9.389C154.149,340.164,155.26,336.479,155.766,333.885z M150.284,332.203
			c1.381,2.52-0.654,3.896-0.499,6.133C149.008,336.766,150.021,333.786,150.284,332.203z M147.613,343.707
			c0.643-1.096,1.209-2.311,1.674-3.681C149.083,341.447,148.484,342.664,147.613,343.707c-2.547,4.335-6.479,6.554-11.809,6.643
			c1.111,0.492-0.838,0.725-6.951-0.878C134.275,349.503,143.724,348.356,147.613,343.707z M137.518,355.469
			c-0.287,0.098-0.672,0.198-1.188,0.296c0.31-1.061,1.773-1.082,1.869-0.772c1.612-0.668,3.225-1.335,4.838-2.002
			c-0.03-0.017-0.076-0.029-0.112-0.041c-3.503,0.868-7.521,0.768-12.078-0.35c6.893-0.23,10.895-0.111,12.078,0.35
			c0.17-0.043,0.342-0.079,0.509-0.125c1.287-0.533,2.574-1.064,3.86-1.598c-1.201,0.691-2.493,1.215-3.86,1.598
			c-0.132,0.055-0.265,0.111-0.396,0.166C144.047,353.47,142.2,354.3,137.518,355.469z M129.352,275.158
			c-0.076,1.496-3.05-0.81-2.991-2.219C127.883,273.46,128.177,274.492,129.352,275.158z M129.352,282.568
			c-1.566,0.588-3.369-1.484-5.482-3.164C124.33,276.113,128.89,278.745,129.352,282.568z M126.858,283.107
			c5.696,4.904,7.468,19.582,0,16.304C123.529,294.413,123.415,284.077,126.858,283.107z M129.438,358.618
			c7.945,0.501,15.891,0.999,23.836,1.495C163.021,373.696,138.64,362.524,129.438,358.618c-0.693-0.04-1.387-0.084-2.08-0.128
			c9.734,2.259,8.237,5.676,0,0C124.889,356.79,126.262,357.273,129.438,358.618z"/>
		<path fill-rule="evenodd" clip-rule="evenodd" fill="#44535C" d="M164.584,326.887c1.396,4.682,3.196,9.282,3.91,13.565
			C167.596,331.988,165.81,327.407,164.584,326.887z"/>
		<path fill-rule="evenodd" clip-rule="evenodd" fill="#44535C" d="M138.198,354.992c-0.624,0.258-1.247,0.515-1.869,0.772
			c0.427-0.103,0.801-0.195,1.188-0.296C138.057,355.287,138.235,355.114,138.198,354.992z"/>
		<path fill-rule="evenodd" clip-rule="evenodd" fill="#44535C" d="M167.203,350.05c0.068,0.068,0.137,0.134,0.209,0.208
			c-0.047-0.281-0.105-0.569-0.182-0.861C167.238,349.626,167.224,349.841,167.203,350.05z"/>
		<path fill-rule="evenodd" clip-rule="evenodd" fill="#44535C" d="M130.283,377.104c0.514,0.924,1.283,1.516,2.185,1.849
			c0.808,0.121,1.684,0.244,2.611,0.366c1.683-0.076,3.359-0.632,4.425-1.264c-2.256-0.288-4.647-0.729-7.193-1.349
			C131.678,376.82,131.002,376.953,130.283,377.104z"/>
		<path fill-rule="evenodd" clip-rule="evenodd" fill="#44535C" d="M105.428,336.937
			C105.594,337.033,103.714,334.352,105.428,336.937L105.428,336.937z"/>
		<path fill-rule="evenodd" clip-rule="evenodd" fill="#44535C" d="M71.536,298.103c0.007,0.017,0.014,0.032,0.02,0.049
			C70.755,296.187,68.882,291.595,71.536,298.103z"/>
		<path fill-rule="evenodd" clip-rule="evenodd" fill="#44535C" d="M135.805,350.35c-0.814-0.359-3.258-0.856-6.951-0.878
			C131.388,350.099,133.701,350.386,135.805,350.35z"/>
		<path fill-rule="evenodd" clip-rule="evenodd" fill="#44535C" d="M79.013,288.584C78.068,290.833,80.814,291.461,79.013,288.584
			L79.013,288.584z"/>
	</g>
	<path fill-rule="evenodd" clip-rule="evenodd" fill="#EFF3F5" d="M10.212,114.293c0,1.585,0,5.155,0,5.155
		s185.587,107.676,190.621,107.41c5.034-0.263-79.339-44.352-105.032-62.225C70.106,146.759,10.212,114.293,10.212,114.293z"/>
	<path fill-rule="evenodd" clip-rule="evenodd" fill="#F3F8FA" d="M10.152,113.08c0,2.313,0.231,6.383,0.231,6.383
		s77.775,40.967,111.572,61.405C155.752,201.309,10.152,113.08,10.152,113.08z"/>
	<path fill-rule="evenodd" clip-rule="evenodd" fill="#F2F5F6" d="M34.227,173.507c0.053,12.969,179.242,101.712,195.83,115.492
		c4.885,15.168-71.994-29.392-71.179-21.304c-41.042-42.393-70.832-45.408-95.137-44.512
		C8.186,232.081,34.227,343.989,98.81,393.775c1.604,16.372-48.709-22.301-42.36-3.275c1.978,7.439-37.152-10.858-37.152-7.216
		C2.449,281.186,13.277,163.509,12.7,161.771C16.894,164.194,26.588,193.4,34.227,173.507z"/>
	<path fill-rule="evenodd" clip-rule="evenodd" fill="#DEE1E3" d="M10.501,152.055c5.208,2.138,10.069,4.771,14.41-1.403
		c4.34-6.174,209.198,119.913,209.198,119.913l-0.348,14.902L10.328,156.643L10.501,152.055z"/>
	<g>
		<path fill="#A6ABAE" d="M65.793,188.722L30.01,168.062c-1.854-1.072-3.364-4.841-3.364-6.695v-24.125
			c0-1.853,1.51-3.88,3.364-2.81l37.172,21.461c1.853,1.07,3.364,4.842,3.364,6.694v24.125
			C70.546,188.566,67.646,189.79,65.793,188.722z M29.945,135.388c-1.421-0.821-2.199,1.358-2.199,2.78l-0.313,23.654
			c0,1.421,1.156,4.634,2.577,5.455l35.784,20.659c1.421,0.82,3.966-0.257,3.966-1.678v-24.125c0-1.421-1.389-4.562-3.242-5.63
			L29.945,135.388z"/>
	</g>
	<polygon fill-rule="evenodd" clip-rule="evenodd" fill="#A6ABAE" points="238.033,253 6.25,119.18 6.25,117.753 238.033,251.574 	
		"/>
	<path fill="#C6CCCF" d="M120.371,213.173c-1.33-0.077,2.084,5.005,1.693,5.024c-0.391,0.021,6.513,3.394,6.903,3.373
		c0.391-0.02,2.734-1.855,4.168-1.028c1.434,0.829,3.388-8.594-2.865-16.741c-6.253-8.148-2.215,2.892-2.215,4.484
		C128.056,209.88,125.32,213.452,120.371,213.173z"/>
	<path fill-rule="evenodd" clip-rule="evenodd" fill="#A6ABAE" d="M128.609,202.244l0.002,12.106c0,0-1.371,1.283-7.691-3.593
		l-0.006,0.007c1.621,2.558-0.393,1.853,0.811,3.132C129.322,221.968,135.998,213.591,128.609,202.244z"/>
	<path fill-rule="evenodd" clip-rule="evenodd" fill="#F2F5F6" d="M119.12,195.078c4.167,0.599,6.916,2.803,9.027,4.851
		c0.462,0.446,0.52,0.963,0.52,0.963l0.001,13.435c0,0-1.447,1.393-8.332-4.088c-0.738-0.589-1.275-1.761-1.275-1.761l-0.115-13.08
		L119.12,195.078z"/>
	<polygon fill="#A6ABAE" points="113.74,190.072 101.934,183.258 101.934,181.956 113.74,188.771 	"/>
	<polygon fill="#A6ABAE" points="112.004,194.193 102.803,188.88 102.803,187.578 112.004,192.891 	"/>
	<polygon fill="#A6ABAE" points="112.264,199.464 98.81,191.696 98.81,190.394 112.264,198.161 	"/>
	<polygon fill="#A6ABAE" points="113.566,204.815 104.365,199.504 104.365,198.202 113.566,203.514 	"/>
	<polygon fill="#A6ABAE" points="136.135,203.004 147.94,209.819 147.94,208.517 136.135,201.701 	"/>
	<polygon fill="#A6ABAE" points="137.871,209.127 147.072,214.439 147.072,213.138 137.871,207.825 	"/>
	<polygon fill="#A6ABAE" points="137.611,214.098 151.065,221.867 151.065,220.565 137.611,212.796 	"/>
	<polygon fill="#A6ABAE" points="136.309,217.947 145.51,223.259 145.51,221.957 136.309,216.646 	"/>
	<path fill-rule="evenodd" clip-rule="evenodd" fill="#C6CCCF" d="M120.334,197.502l0.175-0.319
		c3.672,0.527,6.241,2.302,8.245,4.117v-0.358c0,0-0.059-0.517-0.52-0.963c-2.111-2.048-4.861-4.253-9.027-4.85l-0.176,0.32
		l0.116,13.077c0,0,0.537,1.173,1.274,1.762c0.01,0.009,0.017,0.013,0.025,0.021L120.334,197.502z"/>
	<polygon fill-rule="evenodd" clip-rule="evenodd" fill="#8D9194" points="124.27,201.418 123.288,200.852 123.288,196.454 
		124.27,197.021 	"/>
	<path fill-rule="evenodd" clip-rule="evenodd" fill="#DEE1E3" d="M233.645,527.273l0.113-3.152
		c-0.036-0.019-0.076-0.041-0.113-0.06V401.717l-6.828,102.189l-24.537-1.203c-27.898-14.27-54.534-21.128-63.427-28.283
		c-10.185-8.195-19.907-11.491-19.907-7.789c0,3.703-5.557-0.894-8.797-1.376c-3.24-0.481,2.779,5.307-1.387,5.219
		c-4.167-0.093-21.295-8.128-18.98-3.09c2.313,5.04,143.053,82.592,143.053,82.592l0.705-19.737l0.105,0.064V527.273z"/>
	<polygon fill-rule="evenodd" clip-rule="evenodd" fill="#A6ABAE" points="238.091,520.75 6.5,387.041 6.5,384.661 238.091,518.37 	
		"/>
	<polygon fill-rule="evenodd" clip-rule="evenodd" fill="#7F878D" points="225.195,277.862 179.016,251.201 179.016,243.446 
		225.195,270.107 	"/>
	<polygon fill-rule="evenodd" clip-rule="evenodd" fill="#DEE1E3" points="224.27,276.521 179.596,250.729 179.596,244.483 
		224.27,270.276 	"/>
	<path fill-rule="evenodd" clip-rule="evenodd" fill="#F2F5F6" d="M180.289,245.69c0,0.704,0,3.928,0,3.928
		s14.11,3.615,37.301,20.025c5.133,3.631,6.562,1.372,6.562,1.372L180.289,245.69z"/>
	<polygon fill-rule="evenodd" clip-rule="evenodd" fill="#7F878D" points="190.475,256.909 189.548,256.374 189.548,250.331 
		190.475,250.866 	"/>
	<polygon fill-rule="evenodd" clip-rule="evenodd" fill="#7F878D" points="201.701,263.389 200.774,262.854 200.774,256.812 
		201.701,257.348 	"/>
	<polygon fill-rule="evenodd" clip-rule="evenodd" fill="#7F878D" points="213.273,270.172 212.348,269.637 212.348,263.596 
		213.273,264.13 	"/>
	<polygon fill-rule="evenodd" clip-rule="evenodd" fill="#7F878D" points="224.963,248.212 178.898,221.616 178.898,240.713 
		224.963,267.309 	"/>
	<polygon fill-rule="evenodd" clip-rule="evenodd" fill="#44535C" points="223.808,249.164 180.75,224.306 180.75,240.741 
		223.808,265.6 	"/>
	<path fill="#DEE1E3" d="M64.782,310.242c-9.375,1.532-10.764,19.826-10.764,19.826s16.331,45.295,65.624,75.042
		c39.93,24.094,65.971,3.366,67.359,1.39c1.389-1.976-14.583-31.683-14.583-31.683s-9.027,31.592-56.597,2.741
		C80.395,356.068,64.782,310.242,64.782,310.242z"/>
	<path fill-rule="evenodd" clip-rule="evenodd" fill="#C6CCCF" d="M162.374,304.908c0,0-31.421-53.062-61.972-53.487
		c-35.88-0.504-25.782,8.209-25.782,8.209s11.414-8.568,30.13-3.22C121.966,261.33,142.388,274.473,162.374,304.908z"/>
	<path fill-rule="evenodd" clip-rule="evenodd" fill="#A6ABAE" d="M195.32,330.361c-10.688-27.432-27.917-52.061-50.649-74.331
		c4.077,3.028,7.212,6.458,11.079,9.579c-0.145-1.179-1.963-1.635-2.11-2.811c-1.767-1.189-3.325-2.467-4.22-4.027
		c-26.749-25.178-63.125-39.365-79.139-33.489c4.091,0.104,8.744-1.717,13.19,0.716c-10.538-0.588-19.187,1.813-26.379,6.521
		c0.752,0.307,0.89-0.36,1.581-0.149c2.474-1.744,5.287-2.951,8.442-3.613c2.236-1.059,4.7-1.758,7.914-1.265
		c0.695-0.669,1.732-0.797,3.165-0.295c12.792-2.544,40.052,8.469,60.673,26.542c0.177,0.102,0.353,0.204,0.527,0.305
		c31.572,26.093,52.065,59.754,59.618,94.361c-0.768-0.151-2.728-2.194-2.637-0.991c1.229,0.711,2.46,1.42,3.691,2.131
		c2.99,13.121,2.652,32.473-0.451,41.9c0,0-0.091,0.221-0.076,0.232c-11.631,27.782-39.417,42.164-87.58,10.44
		c-9.758-6.429-18.048-14.518-25.852-22.884c-7.002-6.903-12.778-14.333-17.937-22.026c-5.747-7.796-10.122-16.18-14.774-24.443
		c-4.226-6.326-5.959-13.715-9.497-20.337c0,0.355,0,0.708,0,1.061c6.554,17,15.331,33.046,25.852,48.346
		c1.927,1.478,2.574,3.498,4.221,5.091c11.035,13.488,23.166,26.505,40.096,37.472c40.449,23.529,63.094,18.88,78.611,2.946
		C205.549,397.07,207.676,358.496,195.32,330.361z"/>
	<path fill-rule="evenodd" clip-rule="evenodd" fill="#44535C" d="M138.195,414.137c30.624,11.562,53.519,1.596,60.876-24.887
		c0.034-0.121-0.883-0.09,0-1.045c4.38-4.726,3.568-24.28,1.51-35.146c-6.019-31.765-22.771-59.73-44.273-85.07
		c-0.627-0.739-4.555-4.037-2.516-3.541c28.78,30.241,53.218,69.259,50.311,112.568c-2.414,35.972-29.775,51.632-63.392,39.094
		C140.75,416.123,133.051,413.189,138.195,414.137z"/>
	<path fill-rule="evenodd" clip-rule="evenodd" fill="#44535C" d="M39.209,248.35c6.444-13.199,15.793-21.714,29.684-22.913
		c-14.494,5.081-26.965,13.423-30.69,35.854c-0.706,2.851-1.193,6.054-1.006,10.343c-0.834,0.585-0.834,5.214,0,6.762
		c0.129,12.771,3.107,24.241,7.043,35.273c-0.246,1.367,2.084,4.196,1.006,4.221c-5.955-15.483-10.657-31.543-10.062-50.02
		c0-0.174,0-0.346,0-0.519c0.729-4.2,1.149-8.898,2.013-12.882C38.057,252.734,38.876,250.935,39.209,248.35z"/>
	<g>
		<path fill="#A6ABAE" d="M222.735,545.996l-44.116-25.472c-1.854-1.07-3.364-4.84-3.364-6.695v-21.346
			c0-1.854,1.51-3.882,3.364-2.812l45.506,26.273c1.852,1.068,3.363,4.84,3.363,6.694v21.346
			C227.488,545.841,224.588,547.064,222.735,545.996z M178.554,490.626c-1.421-0.819-2.198,1.358-2.198,2.78l-0.313,20.878
			c0,1.421,1.155,4.633,2.577,5.453l44.116,25.472c1.422,0.819,3.966-0.255,3.966-1.676v-21.348c0-1.421-1.389-4.563-3.241-5.633
			L178.554,490.626z"/>
	</g>
	<path fill-rule="evenodd" clip-rule="evenodd" fill="#FFFFFF" d="M38.741,281.55c-1.261-0.945,2.766-2.532,2.43-3.775
		c-0.361-2.252,1.471-5.328,0.174-7.278c0-0.507,1.302-3.255,1.302-3.762c1.308-1.958-0.843-2.621-0.473-5.964
		c0.56,1.413,1.254,0.586,1.254,0.078c2.38,0.639,1.953-3.918,2.17-6.474c0-0.168,1.649-2.785,1.649-2.954
		c2.135-3.439,2.594-5.836,5.729-7.802c1.26-0.675,3.195-2.864,3.819-4.479c10.59-8.122,25.26-6.161,39.518-7.99
		C61.657,224.238,36.736,236.354,38.741,281.55z"/>
	<path fill="#F3F8FA" d="M24.767,131.587c10.009,4.391-11.845-7.938-12.583-6.627c-0.738,1.309-1.476,23.799-0.738,24.572
		c0.738,0.774,1.969-1.642,1.969-1.642s0.968,2.333,0.733-3.338c-0.089-2.135-0.699-13.338,0.531-10.196
		c1.23,3.14,4.69-3.89,4.69-3.89S18.639,128.897,24.767,131.587z"/>
	<linearGradient id="SVGID_1_" gradientUnits="userSpaceOnUse" x1="45.6899" y1="168.0439" x2="49.8564" y2="161.8779">
		<stop  offset="0" style="stop-color:#C2C6C9"/>
		<stop  offset="0.1464" style="stop-color:#BABDC2"/>
		<stop  offset="0.3321" style="stop-color:#A7AAB1"/>
		<stop  offset="0.5391" style="stop-color:#8C8F99"/>
		<stop  offset="0.7615" style="stop-color:#6B6E7B"/>
		<stop  offset="0.994" style="stop-color:#454D5D"/>
		<stop  offset="1" style="stop-color:#444C5C"/>
	</linearGradient>
	<path fill="url(#SVGID_1_)" d="M63.904,172.235c0-1.896-1.264-4.165-2.824-5.065l-25.417-14.674c-1.56-0.9-2.824-0.093-2.824,1.804
		c0,0.165,0.021,0.339,0.04,0.511l0.035,0.021c0.258,3.494,1.379,6.678,2.749,7.468l25.417,14.674
		c1.37,0.793,2.491-1.097,2.749-4.294l0.035,0.022C63.883,172.551,63.904,172.401,63.904,172.235z"/>
</g>
</svg>