Other information:
uptime
up 11 weeks, 2 days, 13 hours, 42 minutes
free
total used free shared buff/cache available
Mem: 3.5Gi 819Mi 119Mi 9.4Mi 2.9Gi 2.7Gi
Low: 3.5Gi 3.4Gi 119Mi
High: 0B 0B 0B
Swap: 8.0Gi 110Mi 7.9Gi
Total: 11Gi 929Mi 8.0Gi
Comm: 9.8Gi 1.0Gi 8.7Gi
df
Filesystem Size Used Avail Use% Mounted on
udev 1.8G 0 1.8G 0% /dev
tmpfs 359M 2.9M 357M 1% /run
/dev/sda3 449G 54G 373G 13% /
tmpfs 1.8G 0 1.8G 0% /dev/shm
tmpfs 5.0M 0 5.0M 0% /run/lock
/dev/sda1 920M 116M 741M 14% /boot
sensors
BAT0-acpi-0
Adapter: ACPI interface
in0: 12.16 V
curr1: 0.00 A
coretemp-isa-0000
Adapter: ISA adapter
Core 0: +44.0 C (high = +80.0 C, crit = +90.0 C)
Core 2: +43.0 C (high = +80.0 C, crit = +90.0 C)
fail2ban fails
0