Other information:
uptime
up 2 weeks, 2 days, 19 hours, 26 minutes
free
total used free shared buff/cache available
Mem: 3.5Gi 2.4Gi 532Mi 4.8Mi 812Mi 1.1Gi
Low: 3.5Gi 3.0Gi 532Mi
High: 0B 0B 0B
Swap: 8.0Gi 223Mi 7.8Gi
Total: 11Gi 2.6Gi 8.3Gi
Comm: 9.8Gi 1.2Gi 8.5Gi
df
Filesystem Size Used Avail Use% Mounted on
udev 1.8G 0 1.8G 0% /dev
tmpfs 359M 2.9M 357M 1% /run
/dev/sda3 449G 33G 393G 8% /
tmpfs 1.8G 0 1.8G 0% /dev/shm
tmpfs 5.0M 0 5.0M 0% /run/lock
/dev/sda1 920M 166M 691M 20% /boot
sensors
BAT0-acpi-0
Adapter: ACPI interface
in0: 11.90 V
curr1: 0.00 A
coretemp-isa-0000
Adapter: ISA adapter
Core 0: +72.0 C (high = +80.0 C, crit = +90.0 C)
Core 2: +75.0 C (high = +80.0 C, crit = +90.0 C)
fail2ban fails
0