Other information:
uptime
up 2 weeks, 3 days, 22 hours, 48 minutes
free
total used free shared buff/cache available
Mem: 3.5Gi 761Mi 121Mi 8.1Mi 2.9Gi 2.8Gi
Low: 3.5Gi 3.4Gi 121Mi
High: 0B 0B 0B
Swap: 8.0Gi 34Mi 8.0Gi
Total: 11Gi 795Mi 8.1Gi
Comm: 9.8Gi 973Mi 8.8Gi
df
Filesystem Size Used Avail Use% Mounted on
udev 1.8G 0 1.8G 0% /dev
tmpfs 359M 2.7M 357M 1% /run
/dev/sda3 449G 58G 369G 14% /
tmpfs 1.8G 0 1.8G 0% /dev/shm
tmpfs 5.0M 0 5.0M 0% /run/lock
/dev/sda1 920M 118M 739M 14% /boot
sensors
BAT0-acpi-0
Adapter: ACPI interface
in0: 12.12 V
curr1: 0.00 A
coretemp-isa-0000
Adapter: ISA adapter
Core 0: +45.0 C (high = +80.0 C, crit = +90.0 C)
Core 2: +39.0 C (high = +80.0 C, crit = +90.0 C)
fail2ban fails
0