Other information:
uptime
up 4 weeks, 5 days, 20 hours, 48 minutes
free
total used free shared buff/cache available
Mem: 3.5Gi 796Mi 113Mi 14Mi 2.9Gi 2.7Gi
Low: 3.5Gi 3.4Gi 113Mi
High: 0B 0B 0B
Swap: 8.0Gi 47Mi 8.0Gi
Total: 11Gi 843Mi 8.1Gi
Comm: 9.8Gi 987Mi 8.8Gi
df
Filesystem Size Used Avail Use% Mounted on
udev 1.8G 0 1.8G 0% /dev
tmpfs 359M 2.9M 357M 1% /run
/dev/sda3 449G 49G 378G 12% /
tmpfs 1.8G 0 1.8G 0% /dev/shm
tmpfs 5.0M 0 5.0M 0% /run/lock
/dev/sda1 920M 116M 741M 14% /boot
sensors
BAT0-acpi-0
Adapter: ACPI interface
in0: 11.95 V
curr1: 0.00 A
coretemp-isa-0000
Adapter: ISA adapter
Core 0: +47.0 C (high = +80.0 C, crit = +90.0 C)
Core 2: +42.0 C (high = +80.0 C, crit = +90.0 C)
fail2ban fails
0