Other information:
uptime
up 2 days, 22 hours, 53 minutes
free
total used free shared buff/cache available
Mem: 3.5Gi 2.9Gi 453Mi 11Mi 433Mi 639Mi
Low: 3.5Gi 3.1Gi 453Mi
High: 0B 0B 0B
Swap: 8.0Gi 172Mi 7.8Gi
Total: 11Gi 3.0Gi 8.3Gi
Comm: 9.8Gi 1.4Gi 8.3Gi
df
Filesystem Size Used Avail Use% Mounted on
udev 1.8G 0 1.8G 0% /dev
tmpfs 359M 2.7M 357M 1% /run
/dev/sda3 449G 39G 388G 9% /
tmpfs 1.8G 0 1.8G 0% /dev/shm
tmpfs 5.0M 0 5.0M 0% /run/lock
/dev/sda1 920M 166M 691M 20% /boot
sensors
BAT0-acpi-0
Adapter: ACPI interface
in0: 12.07 V
curr1: 0.00 A
coretemp-isa-0000
Adapter: ISA adapter
Core 0: +76.0 C (high = +80.0 C, crit = +90.0 C)
Core 2: +80.0 C (high = +80.0 C, crit = +90.0 C)
fail2ban fails
0